Add a new Restaurant. |
Hamburgers Restaurants in Kern County, CA. - Dining in Kern County, California. |
Name | Address | City | Tel | Reviews | |
---|---|---|---|---|---|
Carl's Jr. | 2930 F Street | Bakersfield | (661) 322-8751 | Not Rated |
|
Carl's Jr. | 2412 Ming Ave | Bakersfield | (661) 834-8646 | Not Rated |
|
Carl's Jr. | 3520 Rosedale Highway | Bakersfield | (661) 323-2641 | Not Rated |
|
Carl's Jr. | 4800 White Lane | Bakersfield | (661) 398-9510 | Not Rated |
|
Carl's Jr. | 5520 Stockdale Hwy | Bakersfield | (661) 322-9857 | Not Rated |
|
Carl's Jr. | Buttonwillow | (661) 764-6302 | Not Rated |
|
|
Carl's Jr. | 21937 Highway 46 | Lost Hills | (661) 797-2542 | Not Rated |
|
Carl's Jr. | 15900 Sierra Highway | Mojave | (661) 824-2858 | Not Rated |
|
Carl's Jr. | 230 S China Lake Blvd | Ridgecrest | (760) 375-8280 | Not Rated |
|
Carl's Jr. / Green Burrito | 2400 White Lane | Bakersfield | (661) 836-3181 | Not Rated |
|
Carl's Jr. / Green Burrito | 3901 Auburn Avenue | Bakersfield | (661) 871-5152 | Not Rated |
|
Carl's Jr. / Green Burrito | 4520 Coffee Road | Bakersfield | (661) 587-9085 | Not Rated |
|
Carl's Jr. / Green Burrito | 815 Real Road | Bakersfield | (661) 323-0296 | Not Rated |
|
Carl's Jr. / Green Burrito | 9000 Ming Ave Ste Q | Bakersfield | (661) 665-2396 | Not Rated |
|
Jack In The Box | 205 Trask | Buttonwillow | (661) 764-6104 | Not Rated |
|
McDonald's | 20700 Tracy Ave | Buttonwillow | (661) 764-6488 | Not Rated |
|
Sonic Drive-in Restaurant | 777 Central Valley Hwy | Shafter | (661) 746-9100 | Not Rated |
|
Wilson's Delight | 1201 Morning Drive | Bakersfield | (661) 366-6533 | Not Rated |
|
Rating Guide |
---|
EonWeb is not responsible for any errors or omissions. Restaurant Menus may not be current and are subject to change without notice. For corrections, please Contact us. Please include the Restaurant name and location when submitting a correction. Above opinions and ratings were provided by our visitors and are not necessarily the opinion of EonWeb. |